Overview
Place of Origin: | Guangzhou, China |
Brand Name: | ECAIPOWER |
Model Number: | ME80AU0CH80A-B |
Certification: | CE |
Minimum Order Quantity: | 1 |
Packaging Details: | Standard Exporting Packing. OEM brand can be printed/pasted. |
Delivery Time: | 15-40 days,depend on specific model and quantity |
Payment Terms: | *For order less than US$ 10K, full payment before production. *30% T/T Payment before production, 70% T/T Payment before shipment. |
Product Details











Description
Fashionable and Convenient: The appearance design is fashionable and simple;
High compatibility: Standard J1772 connector is adopted, which can be widely compatible with electric vehicles or plug-in hybrid vehicles with American standard AC charging interface;
LCD screen: 5”LCD screen with light display provides users with a better operating experience;
Warranty period: 2 years warranty for passive components.
Applications
Suitable for all types of electric vehicles in the market, including electric vehicles, electric trucks, electric buses, electric yachts, electric forklifts, etc.
Specifications
Rated power | 19.2kW |
Input Wiring | Single-phase L+N+PE |
Rated Voltage | 240VAC |
Rated Current | 80A |
AC Frequency | 60Hz |
Operating Temperature | ‘-30℃~+50℃ |
Operating Humidity | 5%-95% without condensation |
Altitude during operation | ≤ 2000M |
Internal Cooling Method | Natural cooling |
Display | 5-inch LCD touch screen |
LED Indicators | Tri-colour LEDs |
Access Modes | RFID Card, QR code scanning via APP, Credit Card(optional) |
Network Interface | 3G/4G/Ethernet |
Communication Protocol | OCPP 1.6-J ,OCPP 2.0.1 (Can Be Upgraded Later) |
Installation Method | Floor-standing or Wall mounted |
Dimensions (W x D x H) | 268mm×157mm×410mm |
Weight (kG) | 12KG(Machine body)+6KG(Column) |
Connector Cable Length | The standard is 5m, and 5-10m(optional) |
Degree of protection | IP55 |
Mechanical Impact | IK10(IK08 Screen) |
Pollution degree (PD) | PD3 |
Noise (labenvironment) | ≤50dB |
Grounding Protection | YES |
Protection function | Overvoltage, Undervoltage, Short circuit, Overcurrent, |
Standards | NEC Article 625 and UL 916, UL 2594, |
Certifications | CE |
Warranty | 24 Months |
Rated power | 19.2kW |
Input Wiring | Single-phase L+N+PE |
Rated Voltage | 240VAC |
Rated Curren | 80A |
AC Frequency | 60Hz |
Operating Temperature | ‘-30℃~+50℃ |
Operating Humidity | 5%-95% without condensation |
Altitude during operation | ≤ 2000M |
Internal Cooling Method | Natural cooling |
Reviews
There are no reviews yet.