Overview
| Place of Origin: | Guangzhou, China |
| Brand Name: | ECAIPOWER |
| Model Number: | ME022C0CH022-B |
| Certification: | CE |
| Minimum Order Quantity: | 1 |
| Packaging Details: | Standard Exporting Packing. OEM brand can be printed/pasted. |
| Delivery Time: | 15-40 days,depend on specific model and quantity |
| Payment Terms: | *For order less than US$ 10K, full payment before production. *30% T/T Payment before production, 70% T/T Payment before shipment. |
Product Details
Description
11kW-22kW Output: The 22kW charger requires 32A 3-phase input and downward ;compatible to 16A 3-phase,with output power of 11kW
AC Type-2 &AC Type-1 &GB/T: Compatible with AC Type-2 (IEC 62195),AC Type-1(SAE J1772)and GB ports
Wall and Pedestal Mount: Wall and pedestal mount options ,for various installation applications
MID meter Included: With MID meter certified by CE standard,hassle free for commercial operation
Communication Protocol: OCPP1.6&2.0;OCPP integration to global EV charging platform
Applications
Suitable for all trams.
Specifications
| Rated power | 22kW |
| Input Wiring | Three-phase,3P+N+PE,TT,TN-S |
| Rated Voltage | 230VAC |
| Rated Current | 3×32A |
| AC Frequency | 50Hz |
| Operating Temperature | ‘-30℃~+50℃ |
| Operating Humidity | 5%-95% without condensation |
| Altitude during operation | ≤ 2000M |
| Internal Cooling Method | Natural cooling |
| Display | 5-inch LCD touch screen |
| LED Indicators | Tri-colour LEDs |
| Access Modes | RFID Card, QR code scanning via APP, |
| Network Interface | 3G/4G/Ethernet |
| Communication Protocol | OCPP 1.6-J ,OCPP 2.0.1 (Can Be Upgraded Later) |
| Installation Method | Floor-standing or Wall mounted |
| Dimensions (W x D x H) | 268mm×157mm×410mm |
| Weight (kg) | 11KG(Machine body)+6KG(Column) |
| Connector Cable Length | The standard is 5m, and 5-10m(optional) |
| Degree of protection | IP55 |
| Mechanical Impact | IK10 |
| Pollution degree (PD) | PD3 |
| Noise (lab environment) | ≤65dB |
| Grounding Protection | YES |
| Protection function | Overvoltage, Undervoltage, Short circuit, Overcurrent, Overheating, Current leakage, Surge and Access control |
| Standards | IEC 61851-1:2017; IEC 61851-21-1:2017; IEC 62196-1:2014; IEC 62196-2:2016 (Type2); |
| Certifications | CE |
| Warranty | 24Months with Warranty Extensions Available |




Reviews
There are no reviews yet.