Overview
Place of Origin: | Guangzhou, China |
Brand Name: | ECAIPOWER |
Model Number: | F1502-20HC |
Certification: | CE |
Minimum Order Quantity: | 1 |
Packaging Details: | Standard Exporting Packing. OEM brand can be printed/pasted. |
Delivery Time: | 15-40 days, depend on specific model and quantity |
Payment Terms: | *For order less than US$ 10K, full payment before production. *30% T/T Payment before production, 70% T/T Payment before shipment. |
Description
Cloud technology:
Quality tracking and quality analysis of the whole life cycle,and the establishment of early warning capabilities for product life.
Active equalization scheme.
Modular design:
Modular design.flexible capacity configuration.
Intelligent and efficient:
Intelligent U-POWER power supply control system.
High-precision battery SOX estimation.
Intelligent constant temperature design, cold and hot air isolation.
Safety and reliability:
Pack-level detection and protection.
multi-level gas + water fire automatic fire extinguishing system.
Applications
Energy storage systems are applied in various scenarios, mainly focused on the power system. They can meet peak electricity demand, provide high-power switching in a short period of time, stabilize the power grid, integrate renewable energy, achieve time transfer, and support the operation of micro grids.
Applications
Model number | F1502-20HC |
Container specifications | 20HC |
Cell type | Lithium Iron Phosphate (LFP) |
Full capacity | 1.72MWh |
Configurable capacity | 1.075~1.72 |
Suitable voltage range | 650~950V |
Rated Power | 500/600/700/800 |
Charge and Discharge Rate | 0.5CP/1CP |
Cell parameters | LFP-3.2V-280Ah-896Wh |
Module parameters | LFP-51.2V-280Ah-14.336kWh |
Cycle life | 8000times-0.5CP/6000times -1CP(90%DOD,≥70%EOL) |
Cycle efficiency | ≥94%-0.5CP/≥91%-1CP(DC side) |
BMS program | De-balancing+Three-level structure |
Communication Interface | Ethermet/RS-485/CAN |
Communication protocol | Modbus-TCP/IEC61850/104 |
Temperature Control Program | Smart inverter air cooling |
Fire Program | Gas/smoke/temperature detection+heptafluoropropane+water fire protection+perfluorohexanone (optional)+active exhaust |
Insulation resistance | >10MQ |
Auxiliary power | AC380V-50Hz |
Altitude | s5000m(>3000m derating) |
Working temperature | -40-+55℃ |
Working humidity | 0~95%Rh(no condensation) |
Degree of protection | 1P65 |
Anti-corrosion grade | C4(C5 optional) |
Dimensions W*D*H | 6058*2438*2896mm |
Gross weight | 24T |
Standards | GB/T36276、GB/T34131、UL1973、UL9540A、IEC62619、UN38.3 |
Reviews
There are no reviews yet.