Overview
Place of Origin: | Guangzhou, China |
Brand Name: | ECAIPOWER |
Model Number: | ESS-P30-E107 |
Certification: | CE |
Minimum Order Quantity: | 1 |
Packaging Details: | Standard Exporting Packing. OEM brand can be printed/pasted. |
Delivery Time: | 15-40 days, depend on specific model and quantity |
Payment Terms: | *For order less than US$ 10K, full payment before production. *30% T/T Payment before production, 70% T/T Payment before shipment. |
Description
Modular design:
integrated transportation,simple and convenient.
Support multi-machine parallel use.
Scalable PV inverter;Scalable DC/DC.
Flexible configuration:
Battery intelligent constant temperature control, high protection structure design. suitable for outdoor use.
Built-in EMS, multiple operating mode options.
Cloud technology:
Support cloud technology to support remote monitoring.
Battery 100% DOD deep discharge. Cycle life over 8000 times under standard working conditions.
Safety and reliability:
System hierarchical linkage protection to fully guarantee system security.
C5 anti-corrosion grade design, to meet a variety of application environments.
Applications
Energy storage systems are applied in various scenarios, mainly focused on the power system. They can meet peak electricity demand, provide high-power switching in a short period of time, stabilize the power grid, integrate renewable energy, achieve time transfer, and support the operation of micro grids.
Specifications
Model NO. | ESS-P30-E107 |
Cell type | Lithium Iron Phosphate(LFP) |
Battery cell capacity specification (Ah) | 280 |
Battery cell voltage specification (Vdc) | 3.2 |
Charge discharge rate | 0.5C |
Rated energy of battery cluster (kWh) | 107 |
Rated voltage of battery cluster (Vdc) | 384 |
Battery cluster voltage range (Vdc) | 312~438 |
Number of battery cycles | 6000 times, EOL≥80% |
Depth of Charge and Discharge (DOD) (%) | 95 |
Rated AC power (kW) | 30 |
Maximum AC power (kW) | 33 |
Rated AC current (A) | 45 |
Maximum AC current (A) | 49 |
Rated voltage of the power grid (Vac) | 400/230 |
Allowable voltage range (V) | ±15% |
Rated frequency of the power grid (Hz) | 50 |
Communication wiring type | 3L+N+PE |
Power factor | 0.99(-1~1) |
Isolation method | Non-Isolated |
Rated AC power (kW) | 30 |
Dimensions (width x depth x height mm) | 800x1400X1900 |
Weight (t) | 1.5 |
Protection grade | IP54 |
Working temperature (℃) | -20~55 |
Relative humidity | 0~95% RH, no condensation |
Altitude | ≤3000m(>3000m with Power Derating) |
Cooling method | Forced air cooling |
Fire Protection System | Perfluorohexane |
Communication interface | RS 485,Ethernet,4G |
Communication protocol | MODBUS-RTU/MODBUS-TCP |
Compliant with standards | GB36276 |
Reviews
There are no reviews yet.